Calendar
Place : Delhi, India , IN
Delhi, India
28
December 2003
Sunday
December, 2003 Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Panchak December, 2003
29-Nov 09:01 PM to 04-Dec 03:43 PM
27-Dec 06:07 AM to 31-Dec 10:19 PM
Gandmoola December, 2003
03-Dec 01:09 PM to 05-Dec 06:38 PM
13-Dec 01:41 PM to 15-Dec 04:05 PM
22-Dec 06:37 AM to 24-Dec 12:56 AM
30-Dec 08:01 PM to 02-Jan 01:08 AM
Bhadra December, 2003
04-Dec 02:27 AM to 04-Dec 03:34 PM
07-Dec 11:27 PM to 08-Dec 12:48 PM
11-Dec 07:46 PM to 12-Dec 08:40 AM
15-Dec 11:37 AM to 15-Dec 11:38 PM
18-Dec 08:25 PM to 19-Dec 07:20 AM
21-Dec 10:22 PM to 22-Dec 08:36 AM
26-Dec 04:53 PM to 27-Dec 03:58 AM
30-Dec 02:58 AM to 30-Dec 03:33 PM
Panchang for
December, 28 2003
Sunrise:
07:13:51 AM
Sunset:
05:33:27 PM
Moonrise:
11:17:17 AM
Moonset:
10:46:34 PM









Prev Month
Next Month





