Calendar
Place : Delhi, India , IN
Delhi, India
16
January 2013
Wednesday
January, 2013 Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Panchak January, 2013
14-Jan 06:16 AM to 18-Jan 07:23 PM
Gandmoola January, 2013
31-Dec 10:07 AM to 02-Jan 12:58 PM
09-Jan 07:24 AM to 11-Jan 02:11 AM
17-Jan 05:40 PM to 19-Jan 09:46 PM
27-Jan 04:28 PM to 29-Jan 06:40 PM
Bhadra January, 2013
03-Jan 10:28 PM to 04-Jan 10:16 AM
07-Jan 06:10 AM to 07-Jan 05:00 PM
10-Jan 08:01 AM to 10-Jan 06:18 PM
15-Jan 04:17 AM to 15-Jan 03:39 PM
18-Jan 04:24 PM to 19-Jan 05:14 AM
22-Jan 12:45 PM to 23-Jan 02:08 AM
26-Jan 08:47 AM to 26-Jan 09:31 PM
29-Jan 11:32 PM to 30-Jan 11:30 AM
Panchang for
January, 16 2013
Sunrise:
07:16:05 AM
Sunset:
05:47:53 PM
Moonrise:
10:03:29 AM
Moonset:
10:37:22 PM









Prev Month
Next Month





