Calendar
Place : Delhi, India , IN
Delhi, India
13
January 2027
Wednesday
January, 2027 Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
| S | Ekadashi |
Gauna Pausha Putrada EkadashiVaishnava Pausha Putrada EkadashiTailang Swami JayantiRohini Vrat
Panchak January, 2027
11-Jan 04:32 AM to 15-Jan 11:51 PM
Gandmoola January, 2027
05-Jan 12:14 AM to 07-Jan 06:08 AM
14-Jan 11:18 PM to 16-Jan 11:38 PM
23-Jan 07:31 AM to 25-Jan 02:41 AM
01-Feb 06:27 AM to 03-Feb 12:26 PM
Bhadra January, 2027
02-Jan 01:43 AM to 02-Jan 02:24 PM
05-Jan 08:39 PM to 06-Jan 09:56 AM
11-Jan 10:31 PM to 12-Jan 11:29 AM
15-Jan 02:13 PM to 16-Jan 02:04 AM
18-Jan 09:12 PM to 19-Jan 07:49 AM
21-Jan 09:30 PM to 22-Jan 07:38 AM
24-Jan 09:29 PM to 25-Jan 08:10 AM
28-Jan 03:53 AM to 28-Jan 03:52 PM
31-Jan 07:34 PM to 01-Feb 08:41 AM
Panchang for
January, 13 2027
Sunrise:
07:16:25 AM
Sunset:
05:44:55 PM
Moonrise:
10:20:57 AM
Moonset:
10:46:32 PM









Prev Month
Next Month





