Calendar
Place : Delhi, India , IN
Delhi, India
12
January 2019
Saturday
January, 2019 Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
| S | Purnima |
Paush PurnimaShakambhari PurnimaChandra GrahanPurnima UpavasThai Pusam
Panchak January, 2019
09-Jan 01:14 PM to 14-Jan 12:52 PM
Gandmoola January, 2019
03-Jan 11:02 AM to 05-Jan 03:07 PM
13-Jan 11:05 AM to 15-Jan 01:55 PM
22-Jan 02:26 AM to 23-Jan 08:46 PM
30-Jan 04:39 PM to 01-Feb 09:07 PM
Bhadra January, 2019
04-Jan 03:20 AM to 04-Jan 04:05 PM
10-Jan 04:00 AM to 10-Jan 05:21 PM
13-Jan 11:41 PM to 14-Jan 12:14 PM
17-Jan 11:24 AM to 17-Jan 10:34 PM
20-Jan 02:18 PM to 21-Jan 12:33 AM
23-Jan 01:40 PM to 23-Jan 11:58 PM
26-Jan 04:18 PM to 27-Jan 03:34 AM
30-Jan 03:01 AM to 30-Jan 03:33 PM
Panchang for
January, 12 2019
Sunrise:
07:16:26 AM
Sunset:
05:44:11 PM
Moonrise:
11:13:21 AM
Moonset:
11:18:15 PM









Prev Month
Next Month





