Calendar
Place : Delhi, India , IN
Delhi, India
07
December 2013
Saturday
December, 2013 Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Panchak December, 2013
08-Dec 04:05 AM to 12-Dec 02:56 PM
Gandmoola December, 2013
03-Dec 05:26 AM to 05-Dec 12:06 AM
11-Dec 02:07 PM to 13-Dec 04:15 PM
21-Dec 09:59 AM to 23-Dec 03:33 PM
30-Dec 04:42 PM to 01-Jan 11:08 AM
Bhadra December, 2013
01-Dec 11:30 AM to 01-Dec 10:16 PM
06-Dec 05:59 AM to 06-Dec 04:25 PM
09-Dec 09:21 AM to 09-Dec 08:41 PM
12-Dec 07:58 PM to 13-Dec 08:21 AM
16-Dec 12:50 PM to 17-Dec 01:52 AM
20-Dec 09:03 AM to 20-Dec 10:20 PM
24-Dec 05:15 AM to 24-Dec 06:05 PM
27-Dec 07:25 PM to 28-Dec 06:55 AM
30-Dec 11:59 PM to 31-Dec 10:17 AM
Panchang for
December, 07 2013
Sunrise:
07:02:26 AM
Sunset:
05:25:40 PM
Moonrise:
10:35:40 AM
Moonset:
10:08:44 PM









Prev Month
Next Month





