Calendar
Place : Delhi, India , IN
Delhi, India
01
June 2025
Sunday
June, 2025 Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Panchak June, 2025
16-Jun 01:06 PM to 20-Jun 09:44 PM
Gandmoola June, 2025
31-May 09:07 PM to 02-Jun 10:55 PM
10-Jun 06:01 PM to 12-Jun 09:56 PM
19-Jun 11:16 PM to 21-Jun 07:50 PM
28-Jun 06:35 AM to 30-Jun 07:20 AM
Bhadra June, 2025
02-Jun 08:35 PM to 03-Jun 09:10 AM
06-Jun 03:31 PM to 07-Jun 04:48 AM
10-Jun 11:36 AM to 11-Jun 12:27 AM
14-Jun 03:36 AM to 14-Jun 03:47 PM
17-Jun 02:46 PM to 18-Jun 02:14 AM
20-Jun 08:37 PM to 21-Jun 07:19 AM
23-Jun 10:10 PM to 24-Jun 08:34 AM
28-Jun 09:28 PM to 29-Jun 09:14 AM
Panchang for
June, 01 2025
Sunrise:
05:25:06 AM
Sunset:
07:15:45 PM
Moonrise:
10:23:32 AM
Moonset:
12:00:00 AM









Prev Month
Next Month





